Final Tables
| UNDER 10 | P | W | D | L | Pts |
| Longlevens Infants | 18 | 16 | 0 | 2 | 48 |
| Hardwicke Rangers | 18 | 13 | 2 | 3 | 41* |
| Hucclecote | 18 | 13 | 2 | 3 | 41 |
| Abbeymead Rovers B | 18 | 12 | 1 | 5 | 37 |
| Quedgeley Wanderers | 18 | 10 | 1 | 7 | 31 |
| Lydney Town A | 18 | 10 | 0 | 8 | 30 |
| Lydney Town B | 18 | 6 | 0 | 12 | 18 |
| Forest Rangers | 18 | 3 | 0 | 15 | 9 |
| Windsor Drive | 18 | 2 | 1 | 15 | 7 |
| Abbeymead Rovers A | 18 | 1 | 1 | 16 | 4 |
| * Hardwicke Rangers won the play off for runners up | |||||
| UNDER 11 | P | W | D | L | Pts |
| Quedgeley Wanderers | 18 | 16 | 0 | 2 | 48 |
| Hucclecote | 18 | 15 | 0 | 3 | 45 |
| Longlevens A | 18 | 12 | 1 | 5 | 37 |
| Lydney Town | 18 | 11 | 1 | 6 | 34 |
| FC Highnam | 18 | 10 | 2 | 6 | 32 |
| Hardwicke Rangers | 18 | 10 | 2 | 6 | 32 |
| Tredworth Tigers | 18 | 4 | 3 | 11 | 15 |
| Abbeymead Rovers | 18 | 3 | 2 | 13 | 11 |
| Windsor Drive | 18 | 2 | 0 | 16 | 6 |
| Longlevens B | 18 | 1 | 1 | 16 | 4 |
| UNDER 12 | P | W | D | L | Pts |
| Hucclecote | 24 | 23 | 1 | 0 | 70 |
| Abbeymead Rovers | 24 | 19 | 1 | 4 | 58 |
| Mitcheldean Juniors | 24 | 16 | 4 | 4 | 52 |
| Frampton Youth | 24 | 15 | 4 | 5 | 49 |
| Elmscroft United | 24 | 14 | 2 | 8 | 44 |
| Lydney Town | 24 | 8 | 5 | 11 | 29 |
| Brockworth Albion | 24 | 8 | 3 | 13 | 27 |
| FC Highnam | 24 | 8 | 3 | 13 | 27 |
| Hardwicke Rangers | 24 | 5 | 9 | 10 | 24 |
| Dean Juniors | 24 | 7 | 3 | 14 | 24 |
| FC Lakers | 24 | 6 | 3 | 15 | 21 |
| Windsor Drive | 24 | 5 | 5 | 14 | 20 |
| Mitcheldean SC | 24 | 0 | 1 | 23 | 1 |
| UNDER 13 | P | W | D | L | Pts |
| Tredworth Tigers | 20 | 17 | 2 | 1 | 53 |
| Windsor Drive | 20 | 15 | 0 | 5 | 45* |
| Forest Rangers | 20 | 14 | 3 | 3 | 45 |
| Slimbridge | 20 | 14 | 1 | 5 | 43 |
| Hardwicke Rangers | 20 | 13 | 1 | 6 | 40 |
| Hucclecote | 20 | 10 | 0 | 10 | 30 |
| Lydney Town | 20 | 6 | 2 | 12 | 20 |
| Ashleworth Woodpeckers | 20 | 5 | 5 | 10 | 20 |
| Matson | 20 | 4 | 3 | 13 | 15 |
| Quedgeley Wanderers | 20 | 3 | 1 | 16 | 10 |
| Bream | 20 | 0 | 0 | 20 | 0 |
| * Windsor Drive won the play off for runners up | |||||
| UNDER 14 | P | W | D | L | Pts |
| Longlevens A | 16 | 14 | 1 | 1 | 43 |
| Tredworth Tigers | 16 | 13 | 3 | 0 | 42 |
| Abbeymead Rovers | 16 | 10 | 0 | 6 | 30 |
| Forest Rangers | 16 | 9 | 3 | 4 | 30 |
| Ruardean Hill | 16 | 6 | 1 | 9 | 19 |
| FC Highnam | 16 | 5 | 3 | 8 | 18 |
| Longlevens B | 16 | 5 | 1 | 10 | 16 |
| Lydney Town | 16 | 4 | 0 | 12 | 12 |
| Hardwicke Rangers | 16 | 0 | 0 | 16 | 0 |
| UNDER 15 | P | W | D | L | Pts |
| Lydney Town | 24 | 22 | 1 | 1 | 67 |
| Severnside Nuclear | 24 | 21 | 1 | 2 | 64 |
| Tredworth Tigers | 24 | 18 | 2 | 4 | 56 |
| Windsor Drive | 24 | 16 | 1 | 7 | 49 |
| Mitcheldean SC | 24 | 16 | 1 | 7 | 49 |
| Brockworth Albion | 24 | 12 | 5 | 7 | 32# |
| Abbeymead Rovers | 24 | 10 | 1 | 13 | 31 |
| Forest Rangers | 24 | 8 | 4 | 12 | 28 |
| Hardwicke Rangers A | 24 | 8 | 3 | 13 | 27 |
| Quedgeley Wanderers | 24 | 5 | 2 | 17 | 17 |
| Hardwicke Rangers B | 24 | 4 | 1 | 19 | 13 |
| Hucclecote | 24 | 4 | 0 | 20 | 12 |
| Mitcheldean Juniors | 24 | 1 | 2 | 21 | 5 |
| # points deducted (rules 8[o] & 10[F]) | |||||
| UNDER 16 | P | W | D | L | Pts |
| Hucclecote | 22 | 21 | 1 | 0 | 64 |
| FC Newent | 22 | 18 | 1 | 3 | 55 |
| Slimbridge | 22 | 17 | 2 | 3 | 53 |
| Lydney Town | 22 | 15 | 3 | 4 | 48 |
| Forest Rangers | 22 | 15 | 1 | 6 | 46 |
| Wotton Rovers | 22 | 12 | 0 | 10 | 36 |
| Tredworth Tigers | 22 | 8 | 2 | 12 | 26 |
| FC Lakers | 22 | 6 | 1 | 15 | 19 |
| 66 Star | 22 | 4 | 2 | 16 | 14 |
| Hardwicke Rangers | 22 | 4 | 2 | 16 | 14 |
| Mitcheldean SC | 22 | 3 | 1 | 18 | 10 |
| Brockworth Albion | 22 | 0 | 2 | 20 | 2 |
